60H3F Series hybird servo motor
Hybird Servo Motor
步距角 Step Angle | 1.2° |
絕緣電阻 Insulation Resistancce | 500V DC 100MΩ Min |
絕緣強度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
環境溫度 Ambient Temperature | -20~+40℃ |
溫升 Temperature Rise | 80K Max |
絕緣等級 Insulation Class | B |
產品性能參數(Electrical specification):
型號 | 機身長度 | 額定電壓 | 額定電流 | 繞組電參數 | 靜力矩 Static moment | 轉子慣量 | 電機質量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
60H3F77-E | 77 | 4.5 | 5.0 | 0.9 | 2.4 | 0.90 | 128 | 450 | 2.5 | 0.85 | 1.9 |
60H3F100-E | 100 | 7.0 | 5.0 | 1.4 | 3.3 | 1.60 | 227 | 580 | 3.2 | 1.15 | 2.6 |
60H3F111-E | 111 | 6.0 | 5.0 | 1.2 | 4.4 | 2.40 | 340 | 900 | 4.9 | 1.35 | 3.0 |
以上產品可根據客戶要求定制。
Above Products can be customized according to customer requirement
外形尺寸(Dimension):
接線圖(Wiring Diagram):
運行矩頻特性(Torque-frequency Characteristic):
注意:裝配時,須保證電機軸和負載軸的同心,嚴禁敲打,以免損壞電機。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.